In 19 of the states that went to Bush in the '04 election, his approval rating has now dropped below 50% - in 9 of those states his disapproval numbers are 50% or higher!
| 06/05 - Bush | approve | disapprove |
| Virginia | 49% | 46% |
| Louisiana | 49% | 47% |
| Oklahoma | 49% | 47% |
| South Carolina | 48% | 47% |
| South Dakota | 48% | 47% |
| Georgia | 48% | 48% |
| Indiana | 48% | 48% |
| Tennessee | 48% | 49% |
| West Virginia | 47% | 47% |
| Arizona | 46% | 49% |
| Florida | 46% | 50% |
| Missouri | 46% | 52% |
| New Mexico | 45% | 50% |
| North Carolina | 45% | 50% |
| Colorado | 45% | 52% |
| Arkansas | 44% | 52% |
| Iowa | 44% | 52% |
| Ohio | 40% | 57% |
| Nevada | 38% | 57% |
-------------------
Bush approval rating is 50% or higher in only 12 states.
Utah
Nebraska
Wyoming
Idaho
Montana
Alabama
Alaska
North Dakota
Kansas
Kentucky
Mississippi
Texas
Even in Bush's home state of Texas his numbers look bad, 50% approve and 47% disapprove.
